Krabi Airport Flight Schedule
Flying to/from Krabi Airport
Currently, flight connections to Krabi are made through the recently opened Suvhanabumi International Airport (BKK) and the older Don Muang Airport (DMK), both situated in Bangkok. Depending on the season, Thai Airways operates 3 to 5 daily flights (1hr 20min). Several other no-frills airlines - Nok Air, One-Two-Go Airlines, and Air Asia have also started daily flights from Bangkok. Ko Lanta can also be reached by flying with Air Asia from KL to Krabi Airport or Bangkok to Trang Airport. Tiger Airways operates daily direct flights from Singapore to Krabi International airport.
Please visit individual airline websites for the most up to date information.
| Thai Airways | (BKK) - Krabi | Krabi -(BKK) | Days |
| TG-249 / TG-250 | 0800 - 0920 | 1010 - 1130 | Daily |
| TG-259 / TG-260 | 1855 - 2015 | 2105 - 2225 | Daily |
| Thai Airways | (DMK) - Krabi | Krabi - (DMK) | Days |
| TG1245 / TG1246 | 1415 - 1535 | 1720 - 1840 | Daily |
| Thai Air Asia | (BKK) - Krabi | Krabi - (BKK) | Days |
| FD3163 / FD3162 | 1040 - 1200 | 1225 - 1345 | Daily |
| FD3167 / FD3166 | 1320 - 1440 | 1505 - 1625 | Daily |
| FD3165 / FD3164 | 1705 - 1825 | 1850 - 2010 | Daily |
| Thai Air Asia | KL - Krabi | Krabi - KL | Days |
| AK-862 / AK-863 | 1205 - 1220 | 1245 - 1500 | S M - W - F - |
| One-Two-Go | (DMK) - Krabi | Krabi - (DMK) | Days |
| OG8302 / OG8303 | 1205 - 1325 | 1400 - 1520 | Daily |
| Nok Air | (DMK) - Krabi | Krabi - (DMK) | Days |
| DD7910 / DD7911 | 0955 - 1115 | 1145 - 1305 | Daily |
| DD7920 / DD7921 | 1605 - 1725 | 1755 - 1915 | S - - - - F - |
| Tiger Airways | Singapore - Krabi | Krabi - Singapore | Days |
| TR-188 / TR-189 | 2010 - 2055 | 2125 - 0010 | S M - W T F - |
| Bangkok Air | (DMK) - Krabi | Krabi - (DMK) | Days |
| PG-261 / PG-262 | 1230 - 1350 | 1440 - 1600 | Daily |
| Bangkok Air | Samui - Krabi | Krabi - Samui | Days |
| PG-265 / PG-266 | 1225 - 1315 | 1350 - 1440 | - - T - T - S |
| MyTravel | SW, NOR - Krabi | Krabi - SW, NOR | Days |
| DK2923 / DK2924 | N/A - 1835 | 2005 - N/A | Monday |
| DK1927 / DK8928 | N/A - 1800 | 1930 - N/A | Sunday |
| Finnair | Finland - Krabi | Krabi - Finland | Days |
| AY1967 / AY1968 | N/A - 1555 | 1655 - N/A | Friday |
| Novair Sweden | Sweden - Krabi | Krabi - Sweden | Days |
| NVR811 / NVR812 | N/A - 1620 | 1820 - N/A | Monday |
| NVR813 / NVR814 | N/A - 1645 | 1845 - N/A | Thursday |
| TuiFly | SW, DNMK - Krabi | Krabi - SW, DNMK | Days |
| BLX961 / BLX962 | N/A - 1105 | 1305 - N/A | Sunday |






